CMT Profoject™ Irrigation Syringe

CMT Profoject™ Flat Top Irrigation Syringe
Ref No. | Tip Type | Volume (mL) | Packaging Config | Shipper Case (mm) |
335602 | Clear with Catheter Tip | 60 | 1/30/120 | 470x380x250 |
335601 | Purple with ENFit Tip Connector,with Tip Cap | 60 | 1/30/120 | 470x380x250 |
335606 | Clear with Catheter Tip Connector, with Tip Cap | 60 | 1/30/120 | 470x380x250 |
335605 | Purple with ENFit Tip Connector, with Step Adapter | 60 | 1/30/120 | 470x380x250 |
CMT Profoject™ Ring Top Irrigation Syringe
Ref No. | Tip Type | Volume (mL) | Packaging Config | Shipper Case (mm) |
339609 | Purple with ENFit Tip Connector, with Tip Adapter, with 500ml Container, with 700ml Outer Tray | 60 | 1/20/80 | 560x510x460 |
339608 | Clear with Catheter Tip Connector, with Tip Adapter, with 500ml Container, with 700ml Outer Tray | 60 | 1/20/80 | 560x510x460 |
336605 | Purple with ENFit Tip Connector,with Step Adapter | 60 | 1/30/120 | 470x380x250 |
336608 | Clear with Catheter Tip Connector, with Tip Adapter, with 500ml Container | 60 | 1/25/100 | 750x425x485 |
336607 | Clear with Catheter Tip Connector, with Tip Adapter | 60 | 1/30/120 | 470x380x250 |
336603 | Purple with ENFit Tip Connector, with 500ml Container | 60 | 1/25/100 | 750x425x485 |
CMT Profoject™ Bulb Irrigation Syringe
Ref No. | Tip Type | Volume (mL) | Packaging Config | Shipper Case (mm) |
337604 | Clear with Catheter Tip Connector, with 500ml Container | 60 | 1/25/100 | 750x425x485 |
337608 | Clear with Catheter Tip Connector, with Tip Adapter, with 500ml Container, with 700ml Outer Tray | 60 | 1/20/80 | 560x510x460 |
Headquarter: 150 Beach Road #28-05 Gateway West, Singapore 189720
Sales Office: 8 The Green, Ste A, Dover, DE 19901
Contact: info@cmthealth.com
Sales contact: sales@cmthealth.com
Copyright Reserved © 2024 CMT HEALTH PTE. LTD.