CMT Profoject™ Irrigation Syringe
CMT Profoject™ Flat Top Irrigation Syringe
| Ref No. | Tip Type | Adapter Type | Tip Cap | 500mL Container | Volume (mL) |
Packaging Config | Shipper Case (mm) |
| 335602 | Catheter | Tip | w/o | w/o | 60 | 1/50/200 | 300×240×360 |
| 335601 | ENFit | w/o | with | w/o | 60 | 1/50/200 | 300×240×360 |
| 335606 | Catheter | w/o | with | w/o | 60 | 1/50/200 | 300×240×360 |
| 335605 | ENFit | Step | w/o | w/o | 60 | 1/50/200 | 300×240×360 |
CMT Profoject™ Ring Top Irrigation Syringe
| Ref No. | Tip Type | Adapter Type | Tip Adapter | Tip Cap | 500mL Container | 700mL Outer Tray | Alcohol Pad | Large Underpad | Volume (mL) | Packaging Config | Shipper Case (mm) |
| 339609 | ENFit | w/o | with | with | with | with | with | with | 60 | 1/50/200 | 300×240×360 |
| 339608 | Catheter | w/o | with | with | with | with | with | with | 60 | 1/50/200 | 300×240×360 |
| 336608 | Catheter | Tip | w/o | w/o | with | w/o | w/o | w/o | 60 | 1/50/200 | 300×240×360 |
| 336603 | ENFit | w/o | w/o | w/o | with | w/o | w/o | w/o | 60 | 1/50/200 | 300×240×360 |
| 336605 | ENFit | Step | w/o | w/o | w/o | w/o | w/o | w/o | 60 | 1/50/200 | 300×240×360 |
| 336607 | Catheter | Tip | w/o | w/o | w/o | w/o | w/o | w/o | 60 | 1/50/200 | 300×240×360 |
CMT Profoject™ Bulb Irrigation Syringe
| Ref No. | Tip Type | Adapter Type | Tip Adapter | Tip Cap | 500mL Container | 700mL Outer Tray | Alcohol Pad | Large Underpad | Volume (mL) | Packaging Config | Shipper Case (mm) |
| 337608 | Catheter | w/o | with | with | with | with | with | with | 60 | 1/50/200 | 300×240×360 |
| 337604 | Catheter | w/o | w/o | w/o | with | w/o | w/o | w/o | 60 | 1/50/200 | 300×240×360 |
Headquarter: 6001 Beach Road #19-13A Golden Mile Tower Singapore 199589
Sales Office: 8 The Green, Ste A, Dover, DE 19901
Contact: info@cmthealth.com
Sales contact: sales@cmthealth.com
Copyright Reserved © 2024 CMT HEALTH PTE. LTD.