Insulin Syringe

Insulin Syringe
Ref No. | Volume (mL) |
Needle Gauge | Needle Length (inches) |
Packaging Config | Shipper Case (mm) |
334392 | 0.3 | 29 | 1/2 | 1/100/500 | 520x215x180 |
334302 | 0.3 | 30 | 1/2 | 1/100/500 | 520x215x180 |
334306 | 0.3 | 30 | 5/16 | 1/100/500 | 520x215x180 |
334572 | 0.5 | 27 | 1/2 | 1/100/500 | 520x215x180 |
334582 | 0.5 | 28 | 1/2 | 1/100/500 | 520x215x180 |
334592 | 0.5 | 29 | 1/2 | 1/100/500 | 520x215x180 |
334502 | 0.5 | 30 | 1/2 | 1/100/500 | 520x215x180 |
334516 | 0.5 | 31 | 5/16 | 1/100/500 | 520x215x180 |
334172 | 1 | 27 | 1/2 | 1/100/500 | 520x215x180 |
334182 | 1 | 28 | 1/2 | 1/100/500 | 520x215x180 |
334192 | 1 | 29 | 1/2 | 1/100/500 | 520x215x180 |
334116 | 1 | 31 | 5/16 | 1/100/500 | 520x215x180 |
Headquarter: 150 Beach Road #28-05 Gateway West, Singapore 189720
Contact: info@cmthealth.com
R&D Center: Room 502, T3 Buidling, #888 Shenchang RD, Shanghai, China
Sales contact: sales@cmthealth.com
Copyright Reserved © 2024 CMT HEALTH PTE. LTD.